Crossability verification: Predefined species
From "Informations sur la Continuité Écologique - ICE, Onema 2014".
ICE group | Species |
---|---|
1 | Atlantic salmon (Salmo salar) Sea or river trout [50-100] (Salmo trutta) |
2 | Mules (Chelon labrosus, Liza ramada) |
3a | Gread shad (Alosa alosa) |
3b | Shad (Alosa fallax fallax) |
3c | Sea lamprey (Petromyzon marinus) |
4a | River trout or sea trout [25-55] (Salmo trutta) |
4b | River trout [15-30] (Salmo trutta) |
5 | Aspe (Aspius aspius) Pike (Esox lucius) |
6 | Common grayling (Thymallus thymallus) |
7a | Common barbel (Barbus barbus) Chub (Squalius cephalus) Nase (Chondrostoma nasus) |
7b | River lamprey (Lampetra fluviatilis) |
8a | Common carp (Cyprinus carpio) |
8b | Common bream (Abramis brama) Pike-perch (Sander lucioperca) |
8c | White bream (Blicca bjoerkna) Ide (Leuciscus idus) Burbot (Lota lota) Perch (Perca fluviatilis) Tench (Tinca tinca) |
8d | Common dace (Leuciscus sp but Idus) |
9a | Bleak (Alburnus alburnus) Sprirlin (Alburnoides bipunctatus) Mediterranean barbel (Barbus meridionalis) Souffia (Telestes souffia) Crucian carp (Carassius carassius) Prussian carp (Carassius gibelio) Roach (Rutilus rutilus) Common rudd (Scardinius erythrophthalmus) South-west european nase (Parachondrostoma toxostoma) |
9b | Apron (Zingel asper) Cottus sp Gobio sp Ruffe (Gymnocephalus cernuus) Brook lamprey (Lampetra planeri) Stone loach ( Barbatula barbatula) Spined loach (Cobitis taenia) |
10 | Sunbleak (Leucaspius delineatus) European bitterling (Rhodeus amarus) Three-spined stickleback (Gasterosteus gymnurus) Ninespine stickleback (Pungitius laevis) Minnows (Phoxinus sp) |
Table: List of predefined group species